Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 15045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,216 SqFt$139,900Active - 1/27 27
2 Beds 2 Baths 836 SqFt$89,900Active - 1/24 24
2 Beds 2 Baths 860 SqFt$41,000Active Under Contract - 1/32 32
4 Beds 2 Baths 1,440 SqFt$174,900Active - 1/7 7
3 Beds 2 Baths 2,049 SqFt$10,000Active - 1/30 30
2 Beds 3 Baths 1,170 SqFt$198,000Active - 1/30 30
3 Beds 2 Baths 1,572 SqFt$116,000Active - 1/38 38
3 Beds 1 Bath 1,333 SqFt$110,000Active - 1/28 28
3 Beds 2 Baths 4,870 Sqft Lot$190,000Active - 1/35 35
2 Beds 1 Bath 1,264 SqFt$72,500Active - 1/43 43
4 Beds 2 Baths 1,748 SqFt$94,900Active - 1/31 31
3 Beds 1 Bath 1,116 SqFt$79,500Active508 Spruce Alley, Glassport, PA 15045
Listed by DEACON & HOOVER REAL ESTATE ADVISORS LLC
Single Family Home
- 1/29 29
2 Beds 1 Bath 3,001 Sqft Lot$69,999Active - 1/12 12
3 Beds 2 Baths 1,964 SqFt$20,000Active - 1/12 12
3 Beds 1 Bath 1,166 SqFt$20,000Active - 1/33 33
4 Beds 4 Baths 2,263 SqFt$159,500Active - 1/36 36
2 Beds 2 Baths 676 SqFt$58,000Active - 1/31 31
2,748 Sqft Lot$65,000Pending - 1/29 29
5,488 Sqft Lot$249,900Active - 1/39 39
4,499 Sqft Lot$369,000Active - 1/30 30
3,001 Sqft Lot$122,000Active Under Contract - 1/50 50
4,870 Sqft Lot$199,900Active
4,499 Sqft Lot$295,000Active- 1/12 12
6.47 Acres$550,000Active

