Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 15207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,260 SqFt$350,000Open 9/13 11AM-1PM
390 Susanna Court, Greenfield, PA 15207
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/46 463 Beds 3 Baths 2,027 SqFt$325,000Open 9/13 12PM-2PM
- 1/38 384 Beds 2 Baths 1,696 SqFt$238,000Open Sun 11AM-12:30PM
- 1/40 403 Beds 1 Bath 1,206 SqFt$185,000Open Sun 1PM-2PM
- 1/26 264 Beds 3 Baths 2,244 SqFt$299,000Open 9/13 11AM-1PM
- 1/28 283 Beds 1 Bath 1,507 SqFt$279,000Open 9/13 11AM-1PM
- 1/38 383 Beds 1 Bath 1,100 SqFt$260,000Open 9/13 11AM-1PM
- 1/24 243 Beds 1 Bath 1,236 SqFt$225,000Open 9/13 11AM-1PM
- 1/45 452 Beds 2 Baths 1,163 SqFt$215,000New
- 1/17 173 Beds 2 Baths 1,254 SqFt$199,000New
- 1/36 363 Beds 2 Baths 1,160 SqFt$259,000New
- 1/30 303 Beds 1 Bath 2,962 Sqft Lot$210,000New
- 1/26 263 Beds 3 Baths 1,610 SqFt$285,000Active
- 1/21 214 Beds 4 Baths 2,973 SqFt$150,000Active
- 1/34 343 Beds 3 Baths 1,355 SqFt$210,000Active
- 1/12 123 Beds 2 Baths 1,608 SqFt$115,000Active
- 1/50 503 Beds 1 Bath 1,125 SqFt$210,000Active Under Contract
- 1/6 62 Beds 1 Bath 1,160 SqFt$159,000Active
- 1/6 62 Beds 1 Bath 1,160 SqFt$165,000Active
- 1/43 434 Beds 2 Baths 1,690 SqFt$250,000Active
345 Johnston Ave, Hazelwood, PA 15207
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/27 272 Beds 1 Bath 1,390 SqFt$139,900Active Under Contract
- 1/21 214 Beds 2 Baths 2,613 Sqft Lot$289,900Active
4239 Stanley St, Greenfield, PA 15207
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 3D3 Beds 3 Baths 1,125 SqFt$325,000Active Under Contract
- 1/41 413 Beds 1 Bath 1,492 SqFt$400,000Active