Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 15210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 3 Baths 1,425 SqFt$387,500Open Sun 1PM-3PM - 1/28 28
4 Beds 2 Baths 2,234 SqFt$229,000Open Sat 2PM-4PM - 1/48 48
6 Beds 4 Baths 2,465 SqFt$450,000Open Sun 12PM-2PM - 1/26 26
4 Beds 3 Baths 2,238 SqFt$225,000Open Sat 2PM-4PM - 1/6 6
3 Beds 1 Bath 1,152 SqFt$140,000New - 3D
3 Beds 1 Bath 1,120 SqFt$160,000New - 1/35 35
3 Beds 1 Bath 1,632 SqFt$210,000New - 1/31 31
2 Beds 3 Baths 1,308 SqFt$235,000New - 1/44 44
3 Beds 3 Baths 1,660 SqFt$315,000New - 1/25 25
5 Beds 1 Bath 1,652 SqFt$1,395New - 1/28 28
3 Beds 1 Bath 1,928 SqFt$125,000New - 1/16 16
3 Beds 2 Baths 1,459 SqFt$129,900New - 1/13 13
2 Beds 1 Bath 1,088 SqFt$70,000New416 Cedarhurst Street, Beltzhoover, PA 15210
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/19 19
1 Bed 1 Bath 608 SqFt$80,000Active - 1/36 36
3 Beds 2 Baths 1,760 SqFt$265,000Active Under Contract - 1/12 12
2 Beds 1 Bath 984 SqFt$40,000Active - 1/21 21
3 Beds 2 Baths 1,620 SqFt$120,000Active Under Contract - 1/17 17
5 Beds 5 Baths 1,258 SqFt$185,000Active - 1/34 34
3 Beds 1 Bath 1,080 SqFt$175,000Active Under Contract - 1/15 15
3 Beds 1 Bath 1,426 SqFt$119,900Active - 1/24 24
3 Beds 2 Baths 1,240 SqFt$130,000Active Under Contract - 1/31 31
2 Beds 1 Bath 1,224 SqFt$179,900Active2422 Salisbury Street, South Side, PA 15210
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,197 SqFt$95,000Active - 1/31 31
3 Beds 2 Baths 1,760 SqFt$300,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

