Filters Reset
  Save Search (1) 
   Save your search to get Alerts
168 Properties
 168 Properties Available In 15237
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 2 Beds 1 Bath 1,016 SqFt$259,000Open Sun 11AM-1PM 2 Beds 1 Bath 1,016 SqFt$259,000Open Sun 11AM-1PM306 Bernice Street, Ross Twp, PA 15237Listed by HOWARD HANNA REAL ESTATE SERVICES Single Family Home   
- 1/45 45 4 Beds 2 Baths 2,350 SqFt$345,000Open Sat 12PM-2PM 4 Beds 2 Baths 2,350 SqFt$345,000Open Sat 12PM-2PM
- 1/40 40 4 Beds 3 Baths 1,147 SqFt$330,000Open Sat 12PM-2PM 4 Beds 3 Baths 1,147 SqFt$330,000Open Sat 12PM-2PM
- 1/48 48 4 Beds 3 Baths 1,914 SqFt$464,900Open Sun 10AM-12PM 4 Beds 3 Baths 1,914 SqFt$464,900Open Sun 10AM-12PM628 Tara Ct, Ross Twp, PA 15237Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,474 SqFt$269,000Open Sun 12AM-2PM 3 Beds 2 Baths 1,474 SqFt$269,000Open Sun 12AM-2PM
- 1/17 17 2 Beds 2 Baths 1,239 SqFt$185,000Open Sun 11AM-1PM 2 Beds 2 Baths 1,239 SqFt$185,000Open Sun 11AM-1PM
- 1/50 50 3 Beds 3 Baths 1,514 SqFt$360,000Open Sun 10AM-12PM 3 Beds 3 Baths 1,514 SqFt$360,000Open Sun 10AM-12PM
- 1/34 34 3 Beds 2 Baths 1,080 SqFt$295,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,080 SqFt$295,000Open Sat 1PM-3PM
- 1/30 30 3 Beds 2 Baths 1,340 SqFt$249,900Open Sun 11AM-1PM 3 Beds 2 Baths 1,340 SqFt$249,900Open Sun 11AM-1PM
- 1/42 42 3 Beds 2 Baths 1,608 SqFt$360,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,608 SqFt$360,000Open Sun 1PM-3PM
- 1/42 42 3 Beds 2 Baths 1,484 SqFt$295,000Open Sun 11AM-2PM 3 Beds 2 Baths 1,484 SqFt$295,000Open Sun 11AM-2PM
- 1/42 42 3 Beds 4 Baths 1,864 SqFt$495,000New 3 Beds 4 Baths 1,864 SqFt$495,000New
- 1/45 45 4 Beds 3 Baths 3,104 SqFt$675,000New 4 Beds 3 Baths 3,104 SqFt$675,000New
- 1/46 46 4 Beds 4 Baths 3,697 SqFt$629,900New 4 Beds 4 Baths 3,697 SqFt$629,900New
- 1/49 49 3 Beds 3 Baths 1,898 SqFt$400,000New 3 Beds 3 Baths 1,898 SqFt$400,000New
- 1/35 35 3 Beds 2 Baths 999 SqFt$300,000New 3 Beds 2 Baths 999 SqFt$300,000New201 Holly Hill Dr, Ross Twp, PA 15237Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/22 22 2 Beds 2 Baths 1,188 SqFt$134,900New 2 Beds 2 Baths 1,188 SqFt$134,900New
- 1/19 19 3 Beds 2 Baths 1,407 SqFt$1,800New 3 Beds 2 Baths 1,407 SqFt$1,800New
- 1/38 38 3 Beds 1 Bath 1,836 SqFt$425,000New 3 Beds 1 Bath 1,836 SqFt$425,000New
- 1/41 41 3 Beds 2 Baths 1,344 SqFt$208,000New 3 Beds 2 Baths 1,344 SqFt$208,000New
- 1/36 36 3 Beds 3 Baths 1,875 SqFt$395,000Active Under Contract 3 Beds 3 Baths 1,875 SqFt$395,000Active Under Contract
- 1/48 48 4 Beds 5 Baths 1.8 Acres Lot$465,000New 4 Beds 5 Baths 1.8 Acres Lot$465,000New
- 1/34 34 3 Beds 3 Baths$2,750New 3 Beds 3 Baths$2,750New
- 1/41 41 3 Beds 2 Baths 1,239 SqFt$2,500New 3 Beds 2 Baths 1,239 SqFt$2,500New

