Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 15321
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,715 SqFt$295,000Active Under Contract - 1/37 37
3 Beds 2 Baths 1,580 SqFt$350,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,418 SqFt$300,000Active Under Contract - 1/27 27
3 Beds 3 Baths 1,344 SqFt$250,000Active - 1/8 8
0.89 Acres$100,000Active - 1/4 4
0.28 Acres$20,000Active - 1/3 3
0.44 Acres$45,000Active - 1/8 8
1.1 Acres$49,995Active - 1/8 8
1.97 Acres$50,000Active - 1/8 8
0.34 Acres$40,000Active - 1/10 10
0.34 Acres$40,000Active - 1/8 8
0.36 Acres$40,000Active - 1/4 4
0.37 Acres$50,000Active Under Contract - 1/22 22
3.01 Acres$150,000Active
8.06 Acres$160,000Active- 1/7 7
0.28 Acres$80,000Pending24 - 25 Millers Run Road, Cecil, PA 15321
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Vacant Land
- 1

