Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 15342
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 3 Baths 1,736 SqFt$450,000Active Under Contract - 3D
3 Beds 3 Baths 1,352 SqFt$375,000Active Under Contract - 1/20 20
2 Beds 1 Bath 1,024 SqFt$174,900New - 1/41 41
3 Beds 3 Baths 1,505 SqFt$349,000Active Under Contract - 1/40 40
3 Beds 3 Baths$2,000Active - 1/25 25
4 Beds 1 Bath 964 SqFt$1,500Active - 1/40 40
4 Beds 2 Baths 1,480 SqFt$229,000Active Under Contract - 3D
5 Beds 4 Baths 4,263 SqFt$560,000Pending - 1/37 37
3 Beds 2 Baths 1,584 SqFt$339,900Active - 1/39 39
3 Beds 2 Baths 1,760 SqFt$385,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,281 SqFt$200,000Active303 W GRANT STREET, Houston, PA 15342
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/35 35
2 Beds 2 Baths 912 SqFt$205,000Active - 1/28 28
2 Beds 2 Baths 1,098 SqFt$102,300Pending - 1/50 50
3 Beds 4 Baths 3,306 SqFt$575,000Active - 1/26 26
3 Beds 2 Baths 0.35 Acres Lot$299,000Active - 1/39 39
3 Beds 2 Baths 0.32 Acres Lot$349,900Pending - 1/38 38
3 Beds 2 Baths 1,282 SqFt$249,000Active - 1/44 44
4 Beds 2 Baths 1,568 SqFt$264,999Active605 W Grant St, Houston, PA 15342
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/7 7
2 Beds 1 Bath 722 SqFt$49,900Pending - 1/2 2
5 Beds 2 Baths 0.3 Acres Lot$399,000Active - 1/44 44
3 Beds 3 Baths 1,906 SqFt$200,000Active - 1/27 27
3 Beds 2 Baths 1,742 SqFt$140,000Active Under Contract - 1/5 5
0.16 Acres$15,000Active - 1/10 10
9,748 Sqft Lot$30,000Active
- 1
- 2

