Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 15417
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 1,736 SqFt$230,999Open Sat 12AM-2PM - 1/31 31
2 Beds 1 Bath 1,852 SqFt$125,000Pending - 1/50 50
2 Beds 2 Baths 1,035 SqFt$200,000Active Under Contract - 1/40 40
3 Beds 1 Bath 1,421 SqFt$125,000Pending - 1/24 24
2 Beds 2 Baths 1,104 SqFt$64,900Active - 1/23 23
2 Beds 1 Bath 920 SqFt$75,000Active - 1/22 22
3 Beds 1 Bath 1,773 SqFt$14,498Active - 1/43 43
3 Beds 2 Baths 65.99 Acres Lot$449,900Active Under Contract - 1/29 29
4 Beds 2 Baths 1,892 SqFt$245,000Active107 Telegraph Rd, Luzerne Twp, PA 15417
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,524 SqFt$39,995Active - 1/21 21
3 Beds 2 Baths 1,238 SqFt$79,900Active - 1/17 17
4 Beds 2 Baths 1,404 SqFt$23,000Active - 1/31 31
3 Beds 2 Baths 1,632 SqFt$130,000Active805 High St, Luzerne Twp, PA 15417
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/20 20
4 Beds 2 Baths 2,296 SqFt$59,900Pending - 1/33 33
4 Beds 2 Baths 20 Acres$524,999Active Under Contract - 1/20 20
1 Bath 2,330 Sqft Lot$39,900Active - 1/7 7
2 Beds 1 Bath 1,473 SqFt$49,900Active
2 Beds 1 Bath 5,227 Sqft Lot$10,000Pending- 1/35 35
3 Beds 1 Bath 1,508 SqFt$99,900Active - 1/49 49
3 Beds 1 Bath 2,433 SqFt$229,999Active - 1/18 18
3 Beds 1 Bath 960 SqFt$149,900Pending - 1/16 16
2 Beds 2 Baths 1,170 SqFt$154,900Active - 1/17 17
1 Bath 88.4 Acres$289,000Active - 1/29 29
2 Beds 2 Baths 1,128 SqFt$164,900Pending
- 1
- 2

