Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 16037
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 2,439 SqFt$548,000Open Sat 12PM-2PM620 Coughton Cross Drive, Lancaster Twp, PA 16037
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,700 SqFt$399,990New - 3D
2 Beds 2 Baths 1,849 SqFt$439,800New - 1/16 16
3 Beds 3 Baths 1,969 SqFt$332,490Pending - 1/16 16
3 Beds 3 Baths 1,969 SqFt$325,090Pending - 1/16 16
3 Beds 3 Baths 1,969 SqFt$339,090Pending - 1/28 28
3 Beds 4 Baths 1,440 SqFt$439,900Active - 1/40 40
4 Beds 3 Baths$3,200Active - 1/36 36
4 Beds 3 Baths$2,999Active - 1/12 12
3 Beds 2 Baths$85,000Active - 1/22 22
3 Beds 3 Baths 2,208 SqFt$369,990Pending - 1/46 46
4 Beds 3 Baths 3.52 Acres Lot$675,000Active Under Contract111 American School Road, Lancaster Twp, PA 16037
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,552 SqFt$564,900Pending - 1/21 21
3 Beds 3 Baths 1,802 SqFt$409,000Active - 1/29 29
3 Beds 3 Baths 1,600 SqFt$299,900Pending - 1/12 12
4 Beds 3 Baths 2,700 SqFt$409,990Active - 1/49 49
4 Beds 4 Baths 3,564 SqFt$1,250,000Pending - 1/12 12
4 Beds 3 Baths 1,934 SqFt$384,990Pending - 1/34 34
3 Beds 3 Baths 1,522 SqFt$302,000Active Under Contract - 1/36 36
3 Beds 3 Baths 1,536 SqFt$319,900Pending - 1/26 26
3 Beds 3 Baths 1,572 SqFt$295,000Active Under Contract - 1/28 28
2 Beds 2 Baths 1,400 SqFt$264,900Active Under Contract364 Little Creek Rd, Lancaster Twp, PA 16037
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Mobile Home
- 1/10 10
4 Beds 3 Baths 1,934 SqFt$364,990Active - 1/29 29
4 Beds 3 Baths$2,500Active

