Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2 Beds 1 Bath$1,250New - 1/26 26
4 Beds 3 Baths 1,880 SqFt$235,000New - 1/46 46
3 Beds 2 Baths 2,196 SqFt$285,000Open Sun 12:30PM-2:30PM751 Florence Avenue, Avalon, PA 15202
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,156 SqFt$309,900Active - 1/23 23
3 Beds 2 Baths 1,825 SqFt$225,000Open Sun 12PM-2PM - 1/36 36
2 Beds 1 Bath 921 SqFt$180,000Active Under Contract - 1/29 29
3 Beds 1 Bath 1,232 SqFt$250,000Active Under Contract1005 Jackman Avenue, Avalon, PA 15202
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,639 Sqft Lot$299,900Active - 1/49 49
4 Beds 3 Baths 1,996 SqFt$350,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,274 SqFt$284,900Open Sun 1PM-3PM - 1/26 26
1 Bed 1 Bath 776 SqFt$75,000Active Under Contract - 1/39 39
4 Beds 4 Baths 1,420 SqFt$377,000Open Sun 1PM-3PM - 1/5 5
3 Beds 1 Bath 1,904 SqFt$29,900Pending - 1/44 44
4 Beds 2 Baths 1,826 SqFt$275,000Open 12/13 11AM-12:30PM - 1/29 29
2 Beds 2 Baths 1,400 SqFt$219,900Active - 1/24 24
4 Beds 4 Baths 2,400 SqFt$350,000Active Under Contract - 1/38 38
3 Beds 1 Bath 1,320 SqFt$219,900Pending - 1/33 33
3 Beds 2 Baths 1,316 SqFt$289,900Active - 1/28 28
4 Beds 2 Baths 2,244 SqFt$125,000Active Under Contract - 1/32 32
3 Beds 2 Baths 1,200 SqFt$253,500Active Under Contract - 1/4 4
3 Beds 1 Bath 1,966 SqFt$165,000Active - 1/43 43
5 Beds 3 Baths 2,531 SqFt$349,900Active - 1/30 30
3 Beds 2 Baths 1,986 SqFt$99,900Active - 1/44 44
4 Beds 2 Baths 2,088 SqFt$125,000Active Under Contract

