Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 1 Bath 1,637 SqFt$159,900New
- 1/2 22 Beds 1 Bath 1,145 SqFt$115,000Active
- 1/9 93 Beds 2 Baths 875 SqFt$1,650Active
- 1/37 374 Beds 2 Baths 1,960 SqFt$149,900Active Under Contract
- 1/22 222 Beds 1 Bath 912 SqFt$155,000Active
- 1/49 495 Beds 3 Baths 2,873 SqFt$424,900Active
- 1/21 213 Beds 1 Bath 1,416 SqFt$227,500Active Under Contract
- 1/14 143 Beds 2 Baths 1,680 SqFt$149,000Active
- 1/7 72 Beds 1 Bath 850 SqFt$44,500Pending
- 1/14 143 Beds 2 Baths 1,102 SqFt$105,000Active
- 1/12 12$7Active
- 1/19 19$7Active
- 1/50 500.83 Acres Lot$1,650,000Active Under Contract
921 Saw Mill Run Blvd, Banksville/westwood, PA 15220
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Commercial