Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 3 Baths 1,873 SqFt$374,900Open Sun 12PM-2PM - 1/50 50
5 Beds 4 Baths 4,386 SqFt$775,000Open Sat 11AM-1PM - 1/50 50
4 Beds 2 Baths 1,344 SqFt$349,900Active Under Contract - 1/30 30
3 Beds 3 Baths 1,854 SqFt$349,900New - 1/25 25
3 Beds 3 Baths 2,334 SqFt$400,000Active Under Contract - 1/50 50
3 Beds 2 Baths 1,116 SqFt$299,900New - 1/19 19
4 Beds 6 Baths 0.39 Acres Lot$520,245New455 Hawthorn Hill Drive, Canonsburg, PA 15317
Listed by NEW HOME STAR PENNSYLVANIA, LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 0.31 Acres Lot$613,260New432 Hawthorn Hill Drive, Canonsburg, PA 15317
Listed by NEW HOME STAR PENNSYLVANIA, LLC
Single Family Home
- 1/11 11
5 Beds 5 Baths 0.43 Acres Lot$730,020New506 Grapevine COURT, Canonsburg, PA 15317
Listed by NEW HOME STAR PENNSYLVANIA, LLC
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,650 SqFt$395,000Active Under Contract1129 Meadowbrook Drive, Canonsburg, PA 15317
Listed by REALTY ONE GROUP GOLD STANDARD
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,800 SqFt$395,000Pending509 Panorama Dr, Canonsburg, PA 15317
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 3D
3 Beds 2 Baths 2,006 SqFt$329,999Active - 1/18 18
2 Beds 3 Baths 1,450 SqFt$175,000Active - 1/32 32
2 Beds 2 Baths 1,868 SqFt$259,000Active Under Contract - 1/25 25
4 Beds 4 Baths 2,700 SqFt$444,900Pending - 1/29 29
3 Beds 2 Baths 1,288 SqFt$129,900Pending - 1/31 31
2 Beds 2 Baths 1,134 SqFt$1,375Active - 1/32 32
3 Beds 3 Baths 1,619 SqFt$299,900Active Under Contract - 1/44 44
4 Beds 5 Baths 3,268 SqFt$559,000Active - 1/44 44
3 Beds 2 Baths 1,645 SqFt$344,900Active - 1/36 36
2 Beds 1 Bath 10,001 Sqft Lot$189,000Pending - 1/23 23
2 Beds 1 Bath 896 SqFt$109,900Active - 1/41 41
4 Beds 4 Baths 3,010 SqFt$259,900Active - 1/33 33
4 Beds 2 Baths 2,132 SqFt$189,900Active
- 1
- 2
- 3
- 4

