Filters Reset
  Save Search (1) 
   Save your search to get Alerts
61 Properties
 61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 1 Bath 1,288 SqFt$159,900Open Sat 11AM-1PM 3 Beds 1 Bath 1,288 SqFt$159,900Open Sat 11AM-1PM
- 1/33 33 3 Beds 2 Baths 1,400 SqFt$209,900New 3 Beds 2 Baths 1,400 SqFt$209,900New
- 1/35 35 2 Beds 1 Bath 1,140 SqFt$175,000Active 2 Beds 1 Bath 1,140 SqFt$175,000Active
- 1/28 28 3 Beds 2 Baths 900 SqFt$209,000Active 3 Beds 2 Baths 900 SqFt$209,000Active
- 1/49 49 3 Beds 3 Baths 1,621 SqFt$245,000Active Under Contract 3 Beds 3 Baths 1,621 SqFt$245,000Active Under Contract
- 1/45 45 3 Beds 3 Baths 1,979 SqFt$400,000Active 3 Beds 3 Baths 1,979 SqFt$400,000Active
- 1/49 49 3 Beds 3 Baths 1,650 SqFt$525,000Active 3 Beds 3 Baths 1,650 SqFt$525,000Active
- 1/8 8 2 Beds 1 Bath$1,075Active 2 Beds 1 Bath$1,075Active620 Carothers Ave #2, Carnegie, PA 15106Listed by CENTURY 21 FAIRWAYS REAL ESTATE Single Family Home, Condo   
- 1/27 27 5 Beds 2 Baths 3,308 SqFt$349,900Active 5 Beds 2 Baths 3,308 SqFt$349,900Active
- 1/35 35 3 Beds 4 Baths 1,992 SqFt$3,000Active 3 Beds 4 Baths 1,992 SqFt$3,000Active5156 Carnegie Street, Lawrenceville, PA 15201Listed by HOWARD HANNA REAL ESTATE SERVICES Single Family Home   
- 1/46 46 3 Beds 2 Baths 1,806 SqFt$225,000Active 3 Beds 2 Baths 1,806 SqFt$225,000Active
- 1/11 11 3 Beds 1 Bath$134,900Active 3 Beds 1 Bath$134,900Active705 W Main St., Carnegie, PA 15106Listed by DEACON & HOOVER REAL ESTATE ADVISORS LLC Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,296 SqFt$109,900Active 3 Beds 2 Baths 1,296 SqFt$109,900Active
- 1/45 45 3 Beds 3 Baths 0.27 Acres Lot$385,000Active 3 Beds 3 Baths 0.27 Acres Lot$385,000Active
- 1/40 40 3 Beds 3 Baths 4,068 Sqft Lot$335,000Active 3 Beds 3 Baths 4,068 Sqft Lot$335,000Active
- 1/35 35 3 Beds 3 Baths 1,440 SqFt$240,000Active Under Contract 3 Beds 3 Baths 1,440 SqFt$240,000Active Under Contract
- 1/30 30 2 Beds 1 Bath 1,282 SqFt$99,000Active Under Contract 2 Beds 1 Bath 1,282 SqFt$99,000Active Under Contract
- 1/30 30 2 Beds 1 Bath 856 SqFt$185,900Active 2 Beds 1 Bath 856 SqFt$185,900Active
- 1/20 20 2 Beds 1 Bath 880 SqFt$80,000Active Under Contract 2 Beds 1 Bath 880 SqFt$80,000Active Under Contract
- 1/50 50 3 Beds 2 Baths 1,497 SqFt$235,000Active Under Contract 3 Beds 2 Baths 1,497 SqFt$235,000Active Under Contract
- 3D 3 Beds 1 Bath 1,792 SqFt$239,900Pending 3 Beds 1 Bath 1,792 SqFt$239,900Pending
- 1/28 28 2 Beds 2 Baths 1,008 SqFt$179,900Active Under Contract 2 Beds 2 Baths 1,008 SqFt$179,900Active Under Contract406 HILL STREET REAR (AKA SPIKENARD WAY), Carnegie, PA 15106Listed by HOWARD HANNA MID MON VALLEY OFFICE Single Family Home   
- 1/50 50 4 Beds 2 Baths 1,894 SqFt$300,000Active 4 Beds 2 Baths 1,894 SqFt$300,000Active
- 1/33 33 2 Beds 2 Baths 1,376 SqFt$248,900Active Under Contract 2 Beds 2 Baths 1,376 SqFt$248,900Active Under Contract

