Filters Reset
  Save Search (1) 
   Save your search to get Alerts
50 Properties
 50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/48 48 4 Beds 2 Baths 2,286 SqFt$535,000Open Sat 12PM-2PM 4 Beds 2 Baths 2,286 SqFt$535,000Open Sat 12PM-2PM
- 1/36 36 3 Beds 3 Baths$2,350New 3 Beds 3 Baths$2,350New
- 1/29 29 3 Beds 3 Baths 1,467 SqFt$324,900New 3 Beds 3 Baths 1,467 SqFt$324,900New
- 1/17 17 2 Beds 1 Bath 685 SqFt$155,000Active 2 Beds 1 Bath 685 SqFt$155,000Active
- 1/38 38 3 Beds 4 Baths 3,223 SqFt$675,000Active 3 Beds 4 Baths 3,223 SqFt$675,000Active
- 1/8 8 3 Beds 2 Baths 1,598 SqFt$155,000Active 3 Beds 2 Baths 1,598 SqFt$155,000Active
- 1/17 17 4 Beds 3 Baths 2,440 SqFt$509,990Active 4 Beds 3 Baths 2,440 SqFt$509,990Active307 Champions Way, Chartiers City, PA 15071Listed by NEW HOME STAR PENNSYLVANIA, LLC Single Family Home   
- 1/21 21 4 Beds 3 Baths 2,945 SqFt$549,990Active 4 Beds 3 Baths 2,945 SqFt$549,990Active232 Creekside Drive, Chartiers City, PA 15071Listed by NEW HOME STAR PENNSYLVANIA, LLC Single Family Home   
- 1/31 31 3 Beds 1 Bath 1,260 SqFt$249,000Active Under Contract 3 Beds 1 Bath 1,260 SqFt$249,000Active Under Contract638 McClane Farm Road, Chartiers, PA 15301Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/30 30 2 Beds 1 Bath 950 SqFt$139,900Active 2 Beds 1 Bath 950 SqFt$139,900Active
- 1/33 33 3 Beds 2 Baths 1,276 SqFt$330,000Active Under Contract 3 Beds 2 Baths 1,276 SqFt$330,000Active Under Contract
- 1/43 43 4 Beds 3 Baths 2,132 SqFt$479,900Active 4 Beds 3 Baths 2,132 SqFt$479,900Active
- 1/24 24 2 Beds 1 Bath 1,073 SqFt$170,000Active 2 Beds 1 Bath 1,073 SqFt$170,000Active
- 1/20 20 3 Beds 2 Baths 1,056 SqFt$55,000Active 3 Beds 2 Baths 1,056 SqFt$55,000Active
- 1/2 2 4 Beds 2 Baths 2,269 SqFt$119,000Active Under Contract 4 Beds 2 Baths 2,269 SqFt$119,000Active Under Contract
- 1/45 45 3 Beds 2 Baths 1,344 SqFt$341,000Active Under Contract 3 Beds 2 Baths 1,344 SqFt$341,000Active Under Contract
- 1/27 27 3 Beds 2 Baths 1,742 SqFt$160,000Pending 3 Beds 2 Baths 1,742 SqFt$160,000Pending
- 1/2 2 3 Beds 1 Bath 975 SqFt$99,000Active Under Contract 3 Beds 1 Bath 975 SqFt$99,000Active Under Contract
- 1/43 43 2 Beds 2 Baths 2,101 SqFt$500,000Active 2 Beds 2 Baths 2,101 SqFt$500,000Active
- 1/48 48 5 Beds 4 Baths 2,828 SqFt$599,999Active 5 Beds 4 Baths 2,828 SqFt$599,999Active
- 1/19 19 3 Beds 3 Baths 2,000 SqFt$315,000Active 3 Beds 3 Baths 2,000 SqFt$315,000Active
- 1/50 50 4 Beds 2 Baths 1,675 SqFt$279,900Active 4 Beds 2 Baths 1,675 SqFt$279,900Active
- 1/18 18 4 Beds 2 Baths 924 SqFt$82,500Active 4 Beds 2 Baths 924 SqFt$82,500Active
- 1/18 18 4 Beds 3 Baths 2,112 SqFt$449,990Pending 4 Beds 3 Baths 2,112 SqFt$449,990Pending215 Creekside Dr Creekside Dr, Chartiers City, PA 15071Listed by NEW HOME STAR PENNSYLVANIA, LLC Single Family Home   

