Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,216 SqFt$230,500New
- 1/25 253 Beds 1 Bath 1,000 SqFt$245,000New
- 1/30 304 Beds 4 Baths 2,346 SqFt$389,900Open Sun 1PM-3PM
- 1/33 334 Beds 2 Baths 1,349 SqFt$325,000New
- 1/40 403 Beds 3 Baths 2,696 SqFt$409,900New
1148 Greenridge Lane, Green Tree, PA 15220
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/33 337 Beds 5 Baths 7,088 SqFt$850,000New
- 1/24 243 Beds 4 Baths 0.39 Acres Lot$429,900Active Under Contract
- 1/21 213 Beds 2 Baths 1,180 SqFt$249,000Active Under Contract
- 1/23 232 Beds 3 Baths 910 SqFt$199,900Active Under Contract
- 1/43 433 Beds 2 Baths 1,215 SqFt$329,900Active Under Contract
- 1/35 353 Beds 2 Baths 7,797 Sqft Lot$350,000Active
1072 Greenlawn Drive, Green Tree, PA 15220
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/39 394 Beds 3 Baths 1,848 SqFt$389,900Active Under Contract
162 Sheldon Ave, Green Tree, PA 15220
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/21 213 Beds 3 Baths 1,240 SqFt$235,000Active Under Contract
- 1/41 413 Beds 3 Baths 960 SqFt$235,000Active
- 1/38 384 Beds 3 Baths 1,667 SqFt$379,900Active Under Contract
- 1/31 313 Beds 3 Baths 1,230 SqFt$245,000Pending
- 1/49 493 Beds 3 Baths 1,671 SqFt$340,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,269 SqFt$259,000Active
- 1/44 443 Beds 2 Baths 2,735 SqFt$425,600Active
- 1/30 303 Beds 2 Baths 1,800 SqFt$329,900Active Under Contract
- 1/41 415 Beds 3 Baths 1,630 SqFt$409,000Active
1188 Greentree Rd, Green Tree, PA 15220
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/23 234 Beds 2 Baths 1,773 SqFt$74,900Pending
- 1/5 50.43 Acres$84,900Active
- 1/5 50.42 Acres$84,900Active