Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 4 Baths$2,750New - 1/27 27
3 Beds 3 Baths 2,208 SqFt$356,990Pending - 1/22 22
3 Beds 3 Baths 2,208 SqFt$379,990Pending - 1/31 31
3 Beds 3 Baths 2,208 SqFt$353,990Pending - 1/30 30
3 Beds 3 Baths 1,969 SqFt$327,990Active - 1/14 14
3 Beds 4 Baths 2,531 SqFt$425,990Active - 1/50 50
3 Beds 3 Baths 2,314 SqFt$548,165Active - 1/31 31
2 Beds 2 Baths 6,229 Sqft Lot$199,900Active Under Contract - 1/36 36
3 Beds 3 Baths 1,522 SqFt$304,900Active Under Contract - 1/22 22
2 Beds 2 Baths 1,849 SqFt$500,000Open 1/4 11AM-1PM - 1/43 43
4 Beds 3 Baths 3,183 SqFt$575,000Active Under Contract - 1/50 50
3 Beds 2 Baths 1,400 SqFt$244,900Active Under Contract200 Rock Lake Drive, Jackson Twp, PA 16063
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,969 SqFt$332,090Active - 1/16 16
3 Beds 3 Baths 1,969 SqFt$332,490Pending - 1/16 16
3 Beds 3 Baths 1,969 SqFt$325,090Pending - 1/16 16
3 Beds 3 Baths 1,969 SqFt$339,090Pending - 1/43 43
3 Beds 4 Baths 3,800 SqFt$1,650,000Active288 Latonka Dr, Jackson Twp, PA 16137
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,543 SqFt$410,990Active - 1/14 14
3 Beds 3 Baths 2,531 SqFt$444,990Pending - 1/16 16
3 Beds 3 Baths 1,886 SqFt$354,990Active - 1/16 16
3 Beds 3 Baths 2,189 SqFt$399,990Active - 1/44 44
4 Beds 3 Baths 2,262 SqFt$499,900Active - 1/41 41
2 Beds 1 Bath 17.63 Acres$925,000Pending - 1/41 41
2 Beds 1 Bath 936 SqFt$925,000Pending
- 1
- 2
- 3

