Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 2 Baths 124 Acres$1,600,000Active Under Contract - 1/38 38
3 Beds 2 Baths 2,243 SqFt$349,990Pending - 1/24 24
4 Beds 3 Baths 3,027 SqFt$389,990Active - 1/30 30
3 Beds 2 Baths 1,440 SqFt$160,000Active - 1/36 36
3 Beds 3 Baths 0.6 Acres Lot$199,900Active - 1/48 48
2 Beds 2 Baths 2,195 SqFt$449,900Pending809 Joffre Bulger Rd, Smith, PA 15019
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,014 SqFt$75,000Active Under Contract - 1/22 22
4 Beds 3 Baths 2,651 SqFt$369,990Active - 1/22 22
4 Beds 3 Baths 2,651 SqFt$369,990Active - 1/33 33
3 Beds 3 Baths 1,080 SqFt$329,999Active Under Contract - 1/11 11
2 Beds 2 Baths 7,562 Sqft Lot$109,900Active - 1/38 38
3 Beds 1 Bath 0.92 Acres Lot$234,999Active - 1/35 35
2 Beds 3 Baths 1,290 SqFt$229,900Pending - 1/34 34
3 Beds 3 Baths 1,408 SqFt$287,000Active - 1/22 22
4 Beds 2 Baths 1,324 SqFt$155,000Active - 1/49 49
3 Beds 2 Baths 2,004 SqFt$400,000Active Under Contract - 1/35 35
2 Beds 2 Baths 1,212 SqFt$2,500Active - 1/18 18
4 Beds 3 Baths 2,384 SqFt$419,990Active - 1/17 17
3 Beds 1 Bath 946 SqFt$133,900Active - 1/25 25
3 Beds 3 Baths$2,000Active - 1/27 27
3 Beds 2 Baths 1,809 SqFt$199,900Active - 1/50 50
4 Beds 4 Baths 2,786 SqFt$895,000Active255 Smith School Road, Farmington, PA 15437
Listed by COLDWELL BANKER LAUREL RIDGE REALTY
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,220 SqFt$254,900Active1487 Smith Township State Rd, Smith, PA 15021
Listed by CENTURY 21 FRONTIER REALTY
Single Family Home
- 1/23 23
4 Beds 3 Baths 3,027 SqFt$414,990Active

