Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 771 SqFt$414,999New
2554 Smallman Street #303, Downtown Pgh, PA 15222
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/41 411 Bed 1 Bath 633 SqFt$334,900Active
- 1/32 321 Bed 1 Bath 927 SqFt$459,000Active
- 1/34 342 Beds 2 Baths 1,500 SqFt$829,000Active
- 1/50 502 Beds 2 Baths 2,184 SqFt$1,095,000Active
- 1/43 432 Beds 2 Baths 1,574 SqFt$650,000Active
2434 Smallman Street #117, Downtown Pgh, PA 15222
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/48 482 Beds 1 Bath 937 SqFt$465,000Active
- 1/24 242 Beds 1 Bath 941 SqFt$550,000Active
- 1/29 292 Beds 3 Baths 2,310 SqFt$1,200,000Active
- 1/3 32 Beds 1 Bath 896 SqFt$2,850Active
- 1/34 342 Beds 2 Baths 1,701 SqFt$824,900Active
- 1/40 402 Beds 2 Baths 1,141 SqFt$780,000Pending
2554 Smallman Street #401, Downtown Pgh, PA 15222
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/38 382 Beds 2 Baths 1,360 SqFt$659,900Active
- 1/40 402 Beds 2 Baths 1,384 SqFt$535,000Active
- 1/42 422 Beds 2 Baths 1,647 SqFt$1,050,000Active
- 1/34 341 Bed 1 Bath$487,000Active
- 1/23 233 Beds 3 Baths 3,158 SqFt$1,595,000Active
- 1/45 452 Beds 2 Baths 1,300 SqFt$929,000Active Under Contract
- 1/40 402 Beds 1 Bath 1,010 SqFt$474,900Active
- 3 Beds 5 Baths 2,755 SqFt$2,100,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,716 SqFt$859,000Active
- 1/34 342 Beds 3 Baths 1,617 SqFt$712,000Active Under Contract
- 1/48 482 Beds 3 Baths 1,512 SqFt$724,900Active
- 1/19 193 Beds 4 Baths 2,755 SqFt$1,750,000Active