Filters Reset
  Save Snapshot
 17 Properties
 17 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/28 28 3 Beds 1 Bath 1,240 SqFt 3 Beds 1 Bath 1,240 SqFt$175,000 3.0% $169,900 9 Field St, Bessemer, PA 16112-9631Listed by Caren Foy Group of Keller Williams Realty-New Castle Single Family Home 
- 1/6 6 3 Beds 1 Bath 1,240 SqFt 3 Beds 1 Bath 1,240 SqFt$175,000 3.0% $169,900 
- 1/3 3 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt$30,000 $30,000 204 Oak St, Bessemer, PA 16112Single Family Home 
- 1/4 4 4 Beds 2 Baths 4 Beds 2 Baths$65,000 7.0% $69,900 7 W Poland Ave, Bessemer, PA 16112Multi-Family 
- 1/29 29 4 Beds 3 Baths 1,710 SqFt 4 Beds 3 Baths 1,710 SqFt$145,000 9.3% $159,900 
- 1/15 15 7,230 Sqft Lot 7,230 Sqft Lot$115,000 11.5% $129,900 
- 1/34 34 3 Beds 3 Baths 2,766 SqFt 3 Beds 3 Baths 2,766 SqFt$480,000 11.8% $544,316 382 Trotter Rd, North Beaver Twp, PA 16112Listed by HOWARD HANNA REAL ESTATE SERVICES Single Family Home   
- 1/35 35 3 Beds 2 Baths 2,035 SqFt 3 Beds 2 Baths 2,035 SqFt$130,000 18.8% $160,000 750 W Poland Rd, Bessemer, PA 16112Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/21 21 4 Beds 3 Baths 2,079 SqFt 4 Beds 3 Baths 2,079 SqFt$220,500 26.0% $175,000 
- 1/11 11 3 Beds 1 Bath 1,085 SqFt 3 Beds 1 Bath 1,085 SqFt$132,250 5.8% $125,000 
- 1/25 25 3 Beds 2 Baths 1,140 SqFt 3 Beds 2 Baths 1,140 SqFt$135,000 $135,000 
- 1/25 25 3 Beds 1 Bath 1,044 SqFt 3 Beds 1 Bath 1,044 SqFt$39,000 21.8% $49,900 
- 1/20 20 2 Beds 2 Baths 1,136 SqFt 2 Beds 2 Baths 1,136 SqFt$135,000 $135,000 
- 1/10 10 4 Beds 7,405 Sqft Lot 4 Beds 7,405 Sqft Lot$14,000 22.2% $18,000 
- 1/24 24 2 Beds 1 Bath 836 SqFt 2 Beds 1 Bath 836 SqFt$58,200 2.8% $59,900 
- 1/23 23 3 Beds 1 Bath 1,856 SqFt 3 Beds 1 Bath 1,856 SqFt$140,000 12.5% $160,000 
- 1/15 15 3 Beds 3 Baths 2,884 SqFt 3 Beds 3 Baths 2,884 SqFt$305,000 1.7% $299,900 

