Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 15010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 1,372 SqFt$289,900Active Under Contract
- 1/32 324 Beds 3 Baths 1,872 SqFt$142,900Active
- 1/38 383 Beds 2 Baths 1,720 SqFt$215,500Active
- 1/20 204 Beds 3 Baths 2,384 SqFt$399,990Active
135 Crabapple Lane, North Sewickley Twp, PA 15010
Listed by D.R. HORTON REALTY OF PA
Single Family Home
- 1/27 274 Beds 3 Baths 2,148 SqFt$439,740Active
- 1/2 24 Beds 2 Baths 1,665 SqFt$35,000Active
- 1/21 212 Beds 2 Baths 1,144 SqFt$110,000Active
- 1/34 343 Beds 2 Baths 1,909 SqFt$274,900Active
518 Fourth St., Patterson Heights, PA 15010
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 2 Beds 1 Bath 911 SqFt$59,900Active
- 1/39 394 Beds 3 Baths 3,528 SqFt$575,000Active Under Contract
- 1/30 303 Beds 1 Bath 1,144 SqFt$130,000Active Under Contract
- 1/20 204 Beds 3 Baths 2,384 SqFt$407,990Active Under Contract
- 1/20 204 Beds 3 Baths 3,027 SqFt$440,740Pending
- 1/20 204 Beds 3 Baths 2,384 SqFt$419,990Active
- 1/16 162 Beds 2 Baths 800 SqFt$162,500Active Under Contract
- 1/20 204 Beds 3 Baths 1,906 SqFt$401,740Active Under Contract
- 1/30 303 Beds 2 Baths 1,498 SqFt$379,990Active
- 1/30 303 Beds 2 Baths 1,498 SqFt$379,990Active
- 1/30 303 Beds 2 Baths 1,498 SqFt$383,640Pending
- 1/18 182 Beds 1 Bath 3,049 Sqft Lot$75,000Active
- 1/29 293 Beds 2 Baths 1,498 SqFt$374,990Active
- 1/20 201 Bed 1 Bath 2,400 SqFt$175,000Active
3105 Bennetts Run Rd, North Sewickley Twp, PA 15010
Listed by KELLER WILLIAMS REALTY
Single Family Home
- 1/29 294 Beds 2 Baths 1,695 SqFt$230,000Active
512 2nd Ave, Eastvale, PA 15010
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/18 184 Beds 3 Baths 2,384 SqFt$410,890Active
335 Sylvia Drive, North Sewickley Twp, PA 15010
Listed by D.R. HORTON REALTY OF PA
Single Family Home