Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 15203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,764 SqFt$400,000Open Sat 12PM-2PM
- 1/23 234 Beds 2 Baths 1,700 SqFt$299,900Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,152 SqFt$330,000Open Sun 1PM-3PM
- 1/33 331 Bed 1 Bath 0.25 Acres Lot$125,000New
- 1/19 192 Beds 2 Baths 1,300 SqFt$1,525New
91 S 25th St, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED PROP
Single Family Home
- 1/8 81 Bed 2 Baths 380 SqFt$850New
- 1/22 223 Beds 1 Bath$1,800New
- 1/49 493 Beds 3 Baths 1,990 SqFt$399,000New
- 1/38 383 Beds 5 Baths 3,192 SqFt$874,000New
- 1/19 192 Beds 1 Bath 1,392 SqFt$109,000New
- 1/22 222 Beds 1 Bath 1,152 SqFt$1,450New
- 1/25 254 Beds 3 Baths 1,993 SqFt$2,250Active
2511 Mission St, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 3D4 Beds 3 Baths 1,841 SqFt$389,000Active
- 1/32 323 Beds 2 Baths 1,230 SqFt$339,900Active
- 1/30 302 Beds 3 Baths 1,520 SqFt$299,900Active
- 1/38 383 Beds 1 Bath 1,745 SqFt$399,900Active
- 1/19 192 Beds 2 Baths 1,080 SqFt$335,000Active
- 1/42 424 Beds 4 Baths 2,800 SqFt$6,000Active
- 1/32 323 Beds 3 Baths 1,616 SqFt$330,000Active
- 1/24 242 Beds 1 Bath 936 SqFt$275,000Active
- 1/24 243 Beds 1 Bath 1,104 SqFt$165,000Active Under Contract
2316 Patterson St, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/13 132 Beds 1 Bath 1,306 SqFt$1,650Active
- 1/28 282 Beds 1 Bath 1,072 SqFt$194,900Active
- 1/28 283 Beds 1 Bath 1,568 SqFt$174,900Active