Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 15219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,280 SqFt$199,900Active Under Contract
- 1/6 63 Beds 1 Bath 2,054 SqFt$180,000Pending
- 1/8 82 Beds 1 Bath 832 SqFt$140,000Pending
- 1/3 33 Beds 2 Baths 1,540 SqFt$75,000Pending
- 1/21 213 Beds 2 Baths 1,420 Sqft Lot$165,000Active Under Contract
- 1/38 383 Beds 2 Baths 919 Sqft Lot$449,000Active
3130 Dobson Street, Polish Hill, PA 15219
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/19 193 Beds 2 Baths 965 SqFt$130,000Active Under Contract
- 1/20 202 Beds 2 Baths 936 SqFt$174,900Active Under Contract
- 1/29 293 Beds 1 Bath 1,980 SqFt$110,000Pending
- 1/35 352 Beds 2 Baths 1,400 SqFt$400,000Active
- 1/17 174 Beds 3 Baths 3,484 Sqft Lot$475,000Pending
- 1/31 311 Bath 514 SqFt$144,900Active
- 1/15 152 Beds 1 Bath 1,469 SqFt$225,000Active
- 1/29 293 Beds 2 Baths 1,456 SqFt$229,900Active Under Contract
- 1/48 483 Beds 3 Baths 1,733 Sqft Lot$409,000Active
- 1/29 293 Beds 2 Baths 900 SqFt$174,900Active
- 1/16 162 Beds 2 Baths$2,185Active
429 Forbes Ave #1307, Downtown Pgh, PA 15219
Listed by BERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED PROP
Single Family Home, Condo
- 1/16 161 Bed 1 Bath$1,455Active
429 Forbes Ave #1906, Downtown Pgh, PA 15219
Listed by BERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED PROP
Single Family Home, Condo
- 1/25 251 Bed 2 Baths 938 SqFt$150,000Active
- 1/32 324 Beds 2 Baths 2,479 SqFt$89,999Active
- 1/35 351 Bath 528 SqFt$125,000Active
- 1/27 275 Beds 1 Bath 1,911 SqFt$175,000Active
732 Adelaide St, Hill District, PA 15219
Listed by REALTY ONE GROUP GOLD STANDARD
Single Family Home
- 1/35 351 Bed 1 Bath 514 SqFt$149,900Active Under Contract
- 1/35 351 Bed 2 Baths 922 SqFt$189,900Active