Filters Reset
  Save Search (1) 
   Save your search to get Alerts
156 Properties
 156 Properties Available In 15227
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 3 Beds 1 Bath 1,718 SqFt$209,900Active 3 Beds 1 Bath 1,718 SqFt$209,900Active
- 1/34 34 3 Beds 2 Baths 1,373 SqFt$133,650Active 3 Beds 2 Baths 1,373 SqFt$133,650Active
- 1/32 32 2 Beds 2 Baths 1,008 SqFt$179,900Active Under Contract 2 Beds 2 Baths 1,008 SqFt$179,900Active Under Contract
- 1/30 30 2 Beds 1 Bath 955 SqFt$109,900Active Under Contract 2 Beds 1 Bath 955 SqFt$109,900Active Under Contract
- 1/22 22 3 Beds 3 Baths 1,163 SqFt$289,473Pending 3 Beds 3 Baths 1,163 SqFt$289,473Pending
- 1/25 25 3 Beds 3 Baths 1,840 SqFt$389,900Active 3 Beds 3 Baths 1,840 SqFt$389,900Active
- 1/41 41 4 Beds 4 Baths 2,391 SqFt$404,900Active Under Contract 4 Beds 4 Baths 2,391 SqFt$404,900Active Under Contract
- 1/23 23 2 Beds 1 Bath 2,504 Sqft Lot$149,900Active 2 Beds 1 Bath 2,504 Sqft Lot$149,900Active3906 Meadowbrook Blvd, Brentwood, PA 15227Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Townhouse   
- 1/20 20 3 Beds 2 Baths$190,000Active Under Contract 3 Beds 2 Baths$190,000Active Under Contract
- 1/35 35 4 Beds 3 Baths 1,752 SqFt$339,900Active 4 Beds 3 Baths 1,752 SqFt$339,900Active
- 1/25 25 3 Beds 1 Bath 1,163 SqFt$225,000Active 3 Beds 1 Bath 1,163 SqFt$225,000Active
- 1/7 7 2 Beds 1 Bath 927 SqFt$79,000Pending 2 Beds 1 Bath 927 SqFt$79,000Pending
- 1/25 25 3 Beds 2 Baths 1,350 SqFt$239,500Active Under Contract 3 Beds 2 Baths 1,350 SqFt$239,500Active Under Contract
- 1/25 25 2 Beds 1 Bath 960 SqFt$141,500Active 2 Beds 1 Bath 960 SqFt$141,500Active
- 1/31 31 3 Beds 1 Bath 1,188 SqFt$119,900Active Under Contract 3 Beds 1 Bath 1,188 SqFt$119,900Active Under Contract
- 1/36 36 3 Beds 2 Baths 1,248 SqFt$195,000Pending 3 Beds 2 Baths 1,248 SqFt$195,000Pending
- 1/12 12 2 Beds 1 Bath 975 SqFt$198,000Active 2 Beds 1 Bath 975 SqFt$198,000Active
- 1/26 26 3 Beds 2 Baths 1,298 SqFt$155,000Active 3 Beds 2 Baths 1,298 SqFt$155,000Active
- 1/17 17 2 Beds 2 Baths 976 SqFt$174,900Pending 2 Beds 2 Baths 976 SqFt$174,900Pending
- 1/29 29 4 Beds 3 Baths 1,896 SqFt$350,000Active Under Contract 4 Beds 3 Baths 1,896 SqFt$350,000Active Under Contract
- 1/50 50 4 Beds 3 Baths 1,485 SqFt$309,900Active Under Contract 4 Beds 3 Baths 1,485 SqFt$309,900Active Under Contract
- 1/44 44 4 Beds 3 Baths 1,768 SqFt$354,000Active 4 Beds 3 Baths 1,768 SqFt$354,000Active
- 1/43 43 3 Beds 2 Baths 1,770 SqFt$255,900Active 3 Beds 2 Baths 1,770 SqFt$255,900Active
- 1/25 25 3 Beds 2 Baths 6,534 Sqft Lot$165,000Active 3 Beds 2 Baths 6,534 Sqft Lot$165,000Active

