Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 16117
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
4 Beds 4 Baths 3,218 SqFt$499,000Active - 1/22 22
3 Beds 1 Bath 1,712 SqFt$35,000Pending - 1/16 16
3 Beds 1 Bath 1,152 SqFt$68,000Active - 1/23 23
4 Beds 1 Bath 3,036 Sqft Lot$139,900Active Under Contract - 1/9 9
3 Beds 1 Bath 1,296 SqFt$60,000Active - 1/25 25
4 Beds 2 Baths 1,470 SqFt$144,900Active
1 Bath$0Active- 1/4 4
2 Beds 1 Bath 900 SqFt$69,900Active - 1/4 4
3 Beds 2 Baths 967 SqFt$40,000Pending - 1/8 8
5,837 Sqft Lot$89,900New - 1/22 22
0.35 Acres Lot$279,900New - 1/29 29
1,219 Sqft Lot$118,000Active56 Franklin Ave, Ellwood City, PA 16117
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Multi-Family
- 1/6 6
6,098 Sqft Lot$325,000Active - 1/10 10
0.17 Acres$14,900Active - 1/11 11
7,797 Sqft Lot$245,000Active - 1/23 23
5,837 Sqft Lot$112,000Active - 1/8 8
3.6 Acres Lot$1,500Active - 1/12 12
4,399 Sqft Lot$144,900Active - 1/6 6
0.55 Acres Lot$199,500Active - 1/5 5
0.38 Acres Lot$374,500Active - 1/11 11
22.51 Acres$159,900Active - 1/33 33
2,134 Sqft Lot$90,000Active - 1/20 20
0.55 Acres$29,900Active - 1/20 20
0.2 Acres$24,900Active

