Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 0.15 Acres$17,000Active
- 1/36 364 Beds 2 Baths 1,728 SqFt$1,300Active
- 1/12 122 Beds 1 Bath 1,152 SqFt$38,000Active
- 1/39 392 Beds 2 Baths 1,008 SqFt$199,900Active Under Contract
722 Golf Course Rd, Aliquippa, PA 15001
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/36 364 Beds 1 Bath 1,762 SqFt$68,000Pending
- 1/29 293 Beds 2 Baths 1,256 SqFt$149,900Active
- 1/25 254 Beds 2 Baths 1,008 SqFt$64,999Active
- 1/45 454 Beds 2 Baths 1,120 SqFt$179,900Active
- 1/34 344 Beds 2 Baths 1,478 SqFt$139,000Active
- 1/40 403 Beds 2 Baths 858 SqFt$90,000Active Under Contract
- 1/14 143 Beds 2 Baths 1,170 SqFt$119,000Active Under Contract
- 1/33 333 Beds 3 Baths 2,354 SqFt$359,000Open 9/14 1PM-3PM
2848 Brodhead Rd, Aliquippa, PA 15001
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/2 22 Beds 1 Bath 896 SqFt$35,000Active
148 Riverview Ave., Aliquippa, PA 15001
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/46 463 Beds 1 Bath 1,352 SqFt$125,000Active Under Contract
1311 Irwin Street, Aliquippa, PA 15001
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/33 332 Beds 1 Bath 850 SqFt$149,900Active
- 1/28 284 Beds 2 Baths 1,440 SqFt$235,000Active
- 1/26 263 Beds 2 Baths 1,248 SqFt$150,000Active
- 1/46 462 Beds 1 Bath 1,008 SqFt$109,900Active Under Contract
- 1/24 244 Beds 2 Baths 1,742 SqFt$65,000Active
- 1/33 333 Beds 3 Baths 1,434 SqFt$119,900Active Under Contract
- 1/25 253 Beds 1 Bath 1,075 SqFt$149,900Active Under Contract
- 1/20 202 Beds 1 Bath 846 SqFt$155,000Active
900 Grand Ave, Aliquippa, PA 15001
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/15 153 Beds 2 Baths 1,352 SqFt$65,000Active
1112 Wade St, Aliquippa, PA 15001
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/20 205 Beds 2 Baths 1,467 SqFt$184,500Active