Filters Reset
Save Search (1)
Save your search to get Alerts
565 Properties
565 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,224 SqFt$175,000Active Under Contract - 1/22 22
4 Beds 4 Baths 2,800 SqFt$849,900Active - 1/40 40
4 Beds 2 Baths 1,720 SqFt$350,000Active - 1/32 32
3 Beds 2 Baths 1,680 SqFt$1,600Active - 1/26 26
4 Beds 4 Baths 0.62 Acres Lot$429,900Active Under Contract - 1/6 6
3 Beds 2 Baths 1,198 SqFt$305,000Active Under Contract - 1/39 39
3 Beds 3 Baths 1,590 SqFt$325,000Pending - 1/49 49
3 Beds 2 Baths 1,271 SqFt$210,000Active Under Contract
2 Beds 2 Baths 1,561 SqFt$65,000Active- 1/17 17
3 Beds 2 Baths 1,744 SqFt$264,900Active2284 Crestview Rd, Banksville/westwood, PA 15216
Listed by KELLER WILLIAMS EXCLUSIVE
Single Family Home
- 1/20 20
2 Beds 1 Bath$2,350Active - 1/21 21
2 Beds 1 Bath$2,600Active - 1/21 21
3 Beds 2 Baths 672 SqFt$155,000Active - 1/40 40
4 Beds 2 Baths 6,969 Sqft Lot$299,000Active Under Contract2480 Noblestown Rd, Banksville/westwood, PA 15205
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,368 SqFt$237,000Active - 1/30 30
3 Beds 2 Baths$57,000Active - 1/30 30
4 Beds 4 Baths 3,144 SqFt$725,000Active - 1/29 29
4 Beds 2 Baths 1,795 SqFt$179,000Active - 3D
3 Beds 2 Baths 2,083 SqFt$692,000Active - 1/21 21
3 Beds 2 Baths 0.27 Acres Lot$225,000Active Under Contract - 1/20 20
3 Beds 2 Baths 632 SqFt$14,950Active - 1/27 27
3 Beds 1 Bath 3,049 Sqft Lot$274,900Active - 1/30 30
4 Beds 2 Baths 1,380 SqFt$19,900Active Under Contract - 1/49 49
3 Beds 3 Baths 6,969 Sqft Lot$300,000Active Under Contract

