Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59 Properties
 59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 3 Beds 1 Bath 1,316 SqFt$23,500New 3 Beds 1 Bath 1,316 SqFt$23,500New
- 1/6 6 3 Beds 1 Bath 1,080 SqFt$44,000Active 3 Beds 1 Bath 1,080 SqFt$44,000Active
- 1/30 30 2 Beds 1 Bath 828 SqFt$119,500Active 2 Beds 1 Bath 828 SqFt$119,500Active
- 1/33 33 4 Beds 2 Baths 2,160 SqFt$110,000Pending 4 Beds 2 Baths 2,160 SqFt$110,000Pending
- 1/23 23 3 Beds 3 Baths 1,476 SqFt$169,000Active 3 Beds 3 Baths 1,476 SqFt$169,000Active
- 1/6 6 1 Bed 1 Bath$645Active 1 Bed 1 Bath$645Active
- 1/19 19 5 Beds 2 Baths$152,000Active 5 Beds 2 Baths$152,000Active
- 1/25 25 3 Beds 2 Baths 1,090 SqFt$165,000Active 3 Beds 2 Baths 1,090 SqFt$165,000Active
- 1/10 10 2 Beds 1 Bath 900 SqFt$950Active 2 Beds 1 Bath 900 SqFt$950Active
- 1/37 37 3 Beds 1 Bath 2,340 SqFt$173,900Active 3 Beds 1 Bath 2,340 SqFt$173,900Active
- 1/43 43 4 Beds 2 Baths 2,195 SqFt$199,999Active 4 Beds 2 Baths 2,195 SqFt$199,999Active43 Stewart Ave, Carrick, PA 15227Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/16 16 5 Beds 1 Bath 1,333 SqFt$159,900Active Under Contract 5 Beds 1 Bath 1,333 SqFt$159,900Active Under Contract
- 1/26 26 3 Beds 2 Baths 1,420 SqFt$199,900Active 3 Beds 2 Baths 1,420 SqFt$199,900Active
- 1/33 33 3 Beds 2 Baths 1,000 SqFt$189,000Active 3 Beds 2 Baths 1,000 SqFt$189,000Active
- 1/29 29 3 Beds 3 Baths 2,112 SqFt$229,000Active Under Contract 3 Beds 3 Baths 2,112 SqFt$229,000Active Under Contract
- 1/41 41 6 Beds 2 Baths 2,856 SqFt$220,000Open Sat 11AM-1PM 6 Beds 2 Baths 2,856 SqFt$220,000Open Sat 11AM-1PM12 E Meyers St, Carrick, PA 15210Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/22 22 2 Beds 1 Bath 944 SqFt$84,900Active 2 Beds 1 Bath 944 SqFt$84,900Active
- 1/15 15 2 Beds 2 Baths 928 SqFt$99,999Active 2 Beds 2 Baths 928 SqFt$99,999Active
- 1/16 16 3 Beds 2 Baths 1,843 SqFt$185,000Active 3 Beds 2 Baths 1,843 SqFt$185,000Active
- 1/6 6 4 Beds 2 Baths 1,426 SqFt$1,295Active 4 Beds 2 Baths 1,426 SqFt$1,295Active
- 1/34 34 3 Beds 2 Baths 950 SqFt$149,900Active Under Contract 3 Beds 2 Baths 950 SqFt$149,900Active Under Contract
- 1/28 28 3 Beds 2 Baths 1,334 SqFt$214,900Active 3 Beds 2 Baths 1,334 SqFt$214,900Active
- 1/40 40 3 Beds 2 Baths 1,250 SqFt$140,000Active Under Contract 3 Beds 2 Baths 1,250 SqFt$140,000Active Under Contract
- 1/32 32 3 Beds 1 Bath 1,040 SqFt$165,000Active 3 Beds 1 Bath 1,040 SqFt$165,000Active230 Linnview Ave, Carrick, PA 15210Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY Single Family Home   

