Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 3 Baths 2,056 SqFt$175,000New
- 1/16 164 Beds 3 Baths 2,575 SqFt$250,000New
- 1/27 274 Beds 4 Baths 3,998 Sqft Lot$498,000New
- 1/50 506 Beds 7 Baths 5,543 SqFt$1,900,000New
3003 Allman Pl, Marshall, PA 15005
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/49 494 Beds 6 Baths 4,879 SqFt$1,178,750Active Under Contract
- 1/48 483 Beds 3 Baths 1,906 SqFt$2,800Active
- 1/50 504 Beds 5 Baths 3,500 SqFt$10,000Active
- 1/16 163 Beds 3 Baths 2,248 SqFt$3,000Active
- 1/25 253 Beds 4 Baths 2,335 SqFt$3,275Active
- 1/37 375 Beds 2 Baths 2,160 SqFt$219,900Active
- 1/42 423 Beds 3 Baths 2,108 SqFt$3,000Active
- 1/35 353 Beds 2 Baths 1,262 SqFt$295,000Active Under Contract
- 1/50 503 Beds 4 Baths 2,232 SqFt$2,950Active
- 1/24 243 Beds 1 Bath 1,800 SqFt$65,000Active Under Contract
- 1/47 473 Beds 2 Baths 1,333 SqFt$235,000Active
- 1/29 294 Beds 2 Baths 1,440 SqFt$149,900Active
- 1/39 395 Beds 5 Baths 5,013 Sqft Lot$739,900Active
- 1/29 292 Beds 2 Baths 1,019 SqFt$94,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,750 SqFt$2,750Active
- 1/32 325 Beds 3 Baths 2,511 SqFt$199,999Active Under Contract
- 1/5 55 Beds 5 Baths 5,200 SqFt$2,000,000Open Sat 11AM-3PM
- 1/40 403 Beds 3 Baths 1,540 SqFt$315,000Active Under Contract
- 1/50 504 Beds 5 Baths 4,746 SqFt$1,250,000Active Under Contract
600 Victoria Ln, Marshall, PA 15090
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/50 503 Beds 2 Baths 1,350 SqFt$235,000Active Under Contract
1419 Dickson St, Marshall Shadeland, PA 15212
Listed by COMPASS PENNSYLVANIA, LLC
Single Family Home