Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 3 Baths 2,852 SqFt$99,900Pending
- 1/21 213 Beds 2 Baths 1,772 SqFt$79,900Active Under Contract
- 1/24 244 Beds 2 Baths 1,218 SqFt$75,000Active
- 1/11 113 Beds 1 Bath 1,100 SqFt$75,000Active Under Contract
- 1/3 33 Beds 2 Baths 1,646 SqFt$57,000Active
- 1/5 53 Beds 2 Baths 1,584 SqFt$58,000Active
- 1/3 33 Beds 1 Bath 1,344 SqFt$67,000Active
- 1/2 22 Beds 2 Baths 848 SqFt$74,000Active
- 1/4 43 Beds 1 Bath 1,636 SqFt$57,000Active
- 4 Beds 1 Bath 1,198 SqFt$63,000Active
- 3 Beds 1 Bath 1,344 SqFt$66,000Active
- 1/3 33 Beds 1 Bath 1,352 SqFt$57,000Active
- 1/2 23 Beds 1 Bath 1,472 SqFt$57,000Active
- 1/2 22 Beds 1 Bath 1,134 SqFt$60,000Active
- 1/3 33 Beds 2 Baths 1,404 SqFt$67,000Active
- 1/18 182 Beds 1 Bath$59,900Active
1016 Winslow Avenue, New Castle/4th, PA 16101
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/25 253 Beds 1 Bath 1,104 SqFt$74,900Active
- 1/7 72 Beds 1 Bath 1,344 SqFt$74,900Active
- 1/20 203 Beds 1 Bath 1,232 SqFt$74,900Active
- 1/9 93 Beds 2 Baths 1,208 SqFt$48,000Active
- 1/25 254 Beds 1 Bath 1,674 SqFt$49,900Active Under Contract
- 1/27 273 Beds 1 Bath 1,188 SqFt$74,900Active Under Contract
744 Lathrop St, New Castle/4th, PA 16101
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/10 103 Beds 1 Bath 1,456 SqFt$74,000Active
- 1/8 83 Beds 1 Bath 1,320 SqFt$65,000Active Under Contract