Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4,791 Sqft Lot$175,000New - 1/8 8
435 Sqft Lot$179,000Active - 1/7 7
0.41 Acres Lot$145,000Active - 1/5 5
0.31 Acres$55,900Active - 1/5 5
0.28 Acres$55,900Active - 1/5 5
0.28 Acres$59,900Active - 1/5 5
0.28 Acres$55,900Active - 1/5 5
0.28 Acres$55,900Active - 1/5 5
0.28 Acres$59,900Active - 1/5 5
0.28 Acres$59,900Active - 1/5 5
0.28 Acres$59,900Active - 1/5 5
0.28 Acres$59,900Active - 1/5 5
0.41 Acres$59,900Active - 1/13 13
1.22 Acres Lot$285,000Pending8419 Sharon Mercer Rd, E Lackawannock Twp, PA 16137
Listed by ERA JOHNSON REAL ESTATE INC.
Commercial
- 1/47 47
6,351 Sqft Lot$225,000Active - 1/3 3
4,003 Sqft Lot$288,000Active - 1/50 50
8.8 Acres Lot$1,100,000Active - 1/23 23
23.06 Acres Lot$0Active - 1/8 8
2.82 Acres Lot$1,300Active829 Sharon New Castle Rd, Farrell, PA 16121
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Commercial
- 1/23 23
6,111 Sqft Lot$99,900Active - 1/4 4
0.5 Acres$9,000Pending - 1/13 13
1.36 Acres Lot$2,350,000Active - 1/11 11
6,298 Sqft Lot$75,000Active - 1/33 33
4,791 Sqft Lot$100,000Active

