Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 1,870 SqFt$400,000Active Under Contract - 1/49 49
3 Beds 2 Baths 1,260 SqFt$239,900Active Under Contract - 1/40 40
3 Beds 3 Baths 1,729 SqFt$325,000Active Under Contract - 1/35 35
2 Beds 1 Bath 900 SqFt$229,900Active Under Contract - 1/36 36
3 Beds 2 Baths 1,056 SqFt$89,000Active - 1/22 22
4 Beds 3 Baths 2,109 SqFt$385,000Pending5907 Glen Hill Dr., Bethel Park, PA 15102
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/21 21
3 Beds 2 Baths 0.25 Acres Lot$330,000Active - 1/50 50
4 Beds 3 Baths 1,836 SqFt$347,995Active - 1/31 31
2 Beds 2 Baths 1,249 SqFt$224,900Pending - 1/32 32
3 Beds 2 Baths 1,188 SqFt$129,900Active - 1/45 45
3 Beds 2 Baths 1,318 SqFt$289,900Active - 1/43 43
3 Beds 2 Baths 1,308 SqFt$285,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,266 SqFt$250,000Active1802 Sangate Dr, South Park, PA 15129
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,275 SqFt$250,000Active Under Contract - 1/29 29
4 Beds 3 Baths 1,550 SqFt$328,000Pending - 1/43 43
3 Beds 3 Baths 1,428 SqFt$339,900Active Under Contract - 1/31 31
2 Beds 2 Baths 1,656 SqFt$459,900Open Sat 12PM-2PM - 1/27 27
3 Beds 3 Baths 1,398 SqFt$325,000Active - 1/40 40
3 Beds 3 Baths 1,538 SqFt$350,000Active Under Contract - 1/37 37
4 Beds 2 Baths 1,488 SqFt$246,400Active - 1/24 24
4 Beds 2 Baths 1,686 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,110 SqFt$250,000Active - 1/24 24
3 Beds 4 Baths 2,000 SqFt$399,900Active - 1/43 43
3 Beds 2 Baths 1,136 SqFt$230,000Active Under Contract

