Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 1,245 SqFt$150,000Active
- 1/49 493 Beds 2 Baths 1,392 SqFt$275,000Active Under Contract
- 1/27 273 Beds 1 Bath 1,122 SqFt$199,000Active Under Contract
162 1/2 S 17th Street, South Side, PA 15203
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D4 Beds 2 Baths 1,993 SqFt$335,000Active
2511 Mission Street, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/26 262 Beds 3 Baths 1,687 SqFt$399,000Active Under Contract
- 1/22 222 Beds 2 Baths 936 SqFt$265,000Active
- 1/32 323 Beds 2 Baths 1,352 SqFt$1,850Active
- 1/49 492 Beds 2 Baths 1,304 SqFt$2,200Active
2816 Sarah St, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED PROP
Townhouse
- 1/25 254 Beds 2 Baths$257,000Active
2313 Eccles Street, South Side, PA 15210
Listed by REALTY ONE GROUP GOLD STANDARD
Single Family Home
- 1/25 253 Beds 2 Baths 1,622 SqFt$264,900Active
- 1/36 362 Beds 2 Baths 1,722 SqFt$299,900Active Under Contract
- 1/27 272 Beds 1 Bath 1,200 SqFt$185,000Active Under Contract
- 1/30 304 Beds 3 Baths 1,976 SqFt$269,000Active
- 1/40 403 Beds 4 Baths 2,400 SqFt$629,900Active
- 1/15 151 Bath 1,200 SqFt$1Active
- 1/20 202 Beds 2 Baths 1,032 SqFt$1,600Active
- 1/32 324 Beds 3 Baths 1,900 SqFt$434,900Active
- 1/40 402 Beds 2 Baths 1,024 SqFt$575,000Active
- 1/32 324 Beds 2 Baths 3,275 Sqft Lot$275,000Active
- 1/22 224 Beds 3 Baths 1,976 SqFt$1,995Active
- 1/21 212 Beds 2 Baths 1,000 SqFt$1,595Active
- 1/33 331 Bed 1 Bath 0.25 Acres Lot$125,000Active Under Contract
- 1/22 223 Beds 1 Bath$1,800Active
- 1/29 292 Beds 2 Baths 1,496 SqFt$135,000Active Under Contract