Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active - 1/12 12
0.2 Acres$80,000Active
0.06 Acres$35,000Active
4,356 Sqft Lot$600,000Active- 1/21 21
2,400 Sqft Lot$2,300Active - 1/23 23
3,049 Sqft Lot$564,900Active - 1/47 47
2,879 Sqft Lot$644,500Active - 1/43 43
2,879 Sqft Lot$644,500Active - 1/18 18
2,400 Sqft Lot$1,150,000Active - 1/47 47
2,395 Sqft Lot$199,000Pending - 1/47 47
7,187 Sqft Lot$650,000Active - 1/47 47
$399,900Pending134 S 19th Street, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Multi-Family
- 1/32 32
3,820 Sqft Lot$320,000Active - 1/3 3
0.11 Acres$35,000Active

