Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 15203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
871 Sqft Lot$383,350New - 1/28 28
3,598 Sqft Lot$99,500Pending - 1/38 38
3,201 Sqft Lot$425,000Active - 1/28 28
0.1 Acres$50,000Active - 1/46 46
9,330 Sqft Lot$200,000Active - 1/17 17
0.07 Acres$35,000Active - 1/7 7
1,925 Sqft Lot$3Active - 1/27 27
1,511 Sqft Lot$394,900Active117 S 16th Street, South Side, PA 15203
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 27
1,511 Sqft Lot$394,900Active - 1/25 25
1,925 Sqft Lot$850,000Active - 1/11 11
1,306 Sqft Lot$3,800Active1610 E Carson St, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED PROP
Commercial
- 1/7 7
2,226 SqFt$45,000Active Under Contract
1,981 Sqft Lot$335,000Active- 1/4 4
7,318 Sqft Lot$1,900,000Active - 1/49 49
1,197 Sqft Lot$399,000Active - 1/12 12
1,463 Sqft Lot$950Active - 1/3 3
1,113 SqFt$79,900Active - 1/16 16
2,874 Sqft Lot$375,000Active - 1/10 10
2,639 Sqft Lot$495,000Active - 1/17 17
0.06 Acres$40,000Active - 1/11 11
5,662 Sqft Lot$375,000Active - 1/46 46
1,197 Sqft Lot$249,000Active - 1/14 14
1,920 Sqft Lot$550,000Active - 1/14 14
1,920 Sqft Lot$550,000Active

