Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 1,900 SqFt$415,900Active - 1/40 40
2 Beds 2 Baths 1,024 SqFt$575,000Active - 1/22 22
3 Beds 1 Bath$1,800Active - 1/49 49
3 Beds 3 Baths 1,990 SqFt$399,000Pending - 3D
4 Beds 3 Baths 1,841 SqFt$389,000Active - 1/13 13
2 Beds 1 Bath 1,306 SqFt$1,400Active - 1/28 28
2 Beds 1 Bath 1,072 SqFt$179,900Active - 1/28 28
3 Beds 1 Bath 1,568 SqFt$159,900Active - 1/23 23
3 Beds 2 Baths 1,592 SqFt$289,000Active - 1/48 48
2 Beds 2 Baths 1,764 SqFt$339,900Active - 1/38 38
3 Beds 2 Baths 1,280 Sqft Lot$284,000Active Under Contract - 1/23 23
4 Beds 2 Baths 1,700 SqFt$289,900Active - 1/37 37
2 Beds 1 Bath$1,750Active1819 Harcum Way, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,553 SqFt$275,000Active - 1/40 40
4 Beds 3 Baths 1,920 SqFt$499,000Active - 1/22 22
2 Beds 1 Bath 1,132 Sqft Lot$275,000Active - 1/12 12
4 Beds 1 Bath 1,440 SqFt$0Active - 1/36 36
2 Beds 3 Baths 1,502 SqFt$2,300Active - 1/42 42
3 Beds 4 Baths 2,000 SqFt$599,000Active - 1/29 29
2 Beds 2 Baths 2,160 SqFt$249,900Active - 1/50 50
3 Beds 3 Baths 2,301 SqFt$550,000Active Under Contract - 1/24 24
2 Beds 1 Bath 1,598 Sqft Lot$225,000Active - 1/41 41
2 Beds 2 Baths 1,535 SqFt$249,900Active - 1/24 24
3 Beds 3 Baths 1,792 SqFt$269,900Active

