Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
0.46 Acres Lot$0Active - 1/31 31
0.46 Acres Lot$0Active
4,356 Sqft Lot$600,000Active- 1/21 21
2,400 Sqft Lot$2,300Active - 1/23 23
3,049 Sqft Lot$564,900Active - 1/47 47
2,879 Sqft Lot$644,500Active - 1/43 43
2,879 Sqft Lot$644,500Active - 1/18 18
2,400 Sqft Lot$1,150,000Active - 1/47 47
2,395 Sqft Lot$199,000Pending - 1/47 47
7,187 Sqft Lot$650,000Active - 1/47 47
$399,900Pending134 S 19th Street, South Side, PA 15203
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Multi-Family
- 1/50 50
4,791 Sqft Lot$550,000Active Under Contract - 1/24 24
1,598 Sqft Lot$225,000Active - 1/24 24
1,197 Sqft Lot$259,995Active2410 Jane St, South Side, PA 15203
Listed by CROWN REAL ESTATE & MANAGEMENT SYSTEMS INC
Multi-Family
- 1/3 3
1,454 Sqft Lot$155,000Active - 1/31 31
1,319 Sqft Lot$320,000Active - 1/34 34
2,613 Sqft Lot$475,000Active - 1/15 15
2,178 Sqft Lot$625,000Active - 1/10 10
8,712 Sqft Lot$1,650Active - 1/7 7
2,879 Sqft Lot$0Active - 1/48 48
4,024 Sqft Lot$1,199,000Active - 1/8 8
2 Beds 871 Sqft Lot$53,900Active - 1/46 46
1,441 Sqft Lot$999,900Pending

