Filters Reset
  Save Snapshot
 69 Properties
 69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/6 6 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt$87,000 2.4% $85,000 
- 1/6 6 3 Beds 2 Baths 1,888 SqFt 3 Beds 2 Baths 1,888 SqFt$70,000 12.4% $79,900 
- 1/15 15 2 Beds 1 Bath 1,056 SqFt 2 Beds 1 Bath 1,056 SqFt$53,000 7.0% $57,000 
- 1/4 4 2 Beds 2 Baths 1,196 SqFt 2 Beds 2 Baths 1,196 SqFt$105,673 11.8% $94,500 
- 1/7 7 2 Beds 1 Bath 768 SqFt 2 Beds 1 Bath 768 SqFt$50,000 8.9% $54,900 
- 1/10 10 3 Beds 1 Bath 1,000 SqFt 3 Beds 1 Bath 1,000 SqFt$89,994 6.0% $84,900 
- 1/24 24 3 Beds 2 Baths 1,288 SqFt 3 Beds 2 Baths 1,288 SqFt$209,000 $209,000 
- 1/6 6 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$90,000 0.1% $89,900 
- 1/14 14 3 Beds 1 Bath 786 SqFt 3 Beds 1 Bath 786 SqFt$100,000 9.1% $110,000 
- 1/16 16 2 Beds 1 Bath 1,136 SqFt 2 Beds 1 Bath 1,136 SqFt$74,000 2.5% $75,900 
- 1/13 13 3 Beds 2 Baths 1,640 SqFt 3 Beds 2 Baths 1,640 SqFt$48,000 4.0% $50,000 
- 1/16 16 2 Beds 2 Baths 1,334 SqFt 2 Beds 2 Baths 1,334 SqFt$110,000 1.8% $112,000 
- 1/14 14 2,047 Sqft Lot 2,047 Sqft Lot$30,000 24.8% $39,900 818 Butler Avenue, New Castle/4th, PA 16101Listed by HOWARD HANNA REAL ESTATE SERVICES Multi-Family   
- 1/16 16 3,397 Sqft Lot 3,397 Sqft Lot$81,400 9.5% $89,900 
- 1/18 18 3 Beds 1 Bath 1,210 SqFt 3 Beds 1 Bath 1,210 SqFt$38,000 22.4% $49,000 
- 1/8 8 2 Beds 1 Bath 672 SqFt 2 Beds 1 Bath 672 SqFt$38,500 9.4% $42,500 
- 1/35 35 3 Beds 1 Bath 1,473 SqFt 3 Beds 1 Bath 1,473 SqFt$125,000 8.7% $115,000 1025 Maryland Ave, New Castle/4th, PA 16101Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/25 25 3 Beds 1 Bath 1,560 SqFt 3 Beds 1 Bath 1,560 SqFt$42,000 6.7% $45,000 
- 1/11 11 3 Beds 1 Bath 1,188 SqFt 3 Beds 1 Bath 1,188 SqFt$39,000 13.3% $45,000 
- 1/13 13 4 Beds 1 Bath 1,232 SqFt 4 Beds 1 Bath 1,232 SqFt$75,000 6.1% $79,900 
- 1/24 24 2 Beds 1 Bath 1,184 SqFt 2 Beds 1 Bath 1,184 SqFt$27,500 8.0% $29,900 
- 1/14 14 2 Beds 1 Bath 1,060 SqFt 2 Beds 1 Bath 1,060 SqFt$95,000 16.7% $114,000 
- 1/11 11 5 Beds 1 Bath 1,651 SqFt 5 Beds 1 Bath 1,651 SqFt$70,000 0.1% $69,900 
- 1/27 27 2 Beds 1 Bath 1,152 SqFt 2 Beds 1 Bath 1,152 SqFt$52,633 0.7% $53,000 

