Filters Reset
  Save Snapshot
 69 Properties
 69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 2 Beds 1 Bath 1,104 SqFt 2 Beds 1 Bath 1,104 SqFt$33,500 14.1% $39,000 
- 1/16 16 3 Beds 2 Baths 1,262 SqFt 3 Beds 2 Baths 1,262 SqFt$83,000 3.9% $79,900 
- 1/26 26 3 Beds 2 Baths 1,648 SqFt 3 Beds 2 Baths 1,648 SqFt$74,900 $74,900 
- 1/33 33 3 Beds 2 Baths 1,378 SqFt 3 Beds 2 Baths 1,378 SqFt$130,000 8.3% $120,000 
- 1/9 9 2 Beds 1 Bath 4,356 Sqft Lot 2 Beds 1 Bath 4,356 Sqft Lot$24,500 2.0% $25,000 1009 Cunningham Avenue, New Castle/4th, PA 16101Listed by KELLER WILLIAMS REALTY Single Family Home   
- 1/19 19 4 Beds 2 Baths 1,196 SqFt 4 Beds 2 Baths 1,196 SqFt$95,500 9.5% $105,500 
- 1/3 3 3 Beds 1 Bath 1,466 SqFt 3 Beds 1 Bath 1,466 SqFt$34,000 24.4% $45,000 
- 1/18 18 3 Beds 3 Baths 972 SqFt 3 Beds 3 Baths 972 SqFt$129,900 $129,900 
- 1/22 22 2 Beds 2 Baths 800 SqFt 2 Beds 2 Baths 800 SqFt$74,500 6.4% $70,000 933 Hazel St, New Castle/4th, PA 16101Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
 2,918 Sqft Lot 2,918 Sqft Lot- $55,000 8.2% - $59,900 
- 1/16 16 2 Beds 1 Bath 824 SqFt 2 Beds 1 Bath 824 SqFt$28,000 6.7% $26,250 910 Vogan St, New Castle/4th, PA 16101Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY Single Family Home   
- 1/15 15 4 Beds 3 Baths 1,978 SqFt 4 Beds 3 Baths 1,978 SqFt$72,900 5.7% $69,000 
- 1/2 2 3 Beds 1 Bath 1,501 SqFt 3 Beds 1 Bath 1,501 SqFt$1,443,000 13.9% $1,675,000 
 4,748 Sqft Lot 4,748 Sqft Lot- $42,000 23.6% - $55,000 
- 1/21 21 2 Beds 1 Bath 1,048 SqFt 2 Beds 1 Bath 1,048 SqFt$55,000 15.3% $64,900 
- 1/9 9 3 Beds 1 Bath 1,196 SqFt 3 Beds 1 Bath 1,196 SqFt$43,500 13.0% $50,000 
- 1/15 15 3 Beds 1 Bath 786 SqFt 3 Beds 1 Bath 786 SqFt$79,500 6.0% $75,000 
- 1/14 14 3 Beds 1 Bath 1,376 SqFt 3 Beds 1 Bath 1,376 SqFt$72,000 2.9% $70,000 
- 1/15 15 3 Beds 1 Bath 1,560 SqFt 3 Beds 1 Bath 1,560 SqFt$88,000 10.0% $80,000 
- 1/22 22 2 Beds 1 Bath 1,104 SqFt 2 Beds 1 Bath 1,104 SqFt$45,500 24.0% $59,900 
- 1/21 21 3 Beds 2 Baths 2,300 SqFt 3 Beds 2 Baths 2,300 SqFt$44,900 $44,900 
- 1/21 21 2 Beds 1 Bath 1,027 SqFt 2 Beds 1 Bath 1,027 SqFt$72,900 $72,900 
- 1/16 16 2 Beds 2 Baths 1,404 SqFt 2 Beds 2 Baths 1,404 SqFt$75,000 2.9% $72,900 1026 Winslow Ave, New Castle/4th, PA 16101Listed by HOWARD HANNA REAL ESTATE SERVICES Single Family Home   
 3 Beds 1 Bath 1,466 SqFt 3 Beds 1 Bath 1,466 SqFt- $29,500 1.7% - $30,000 

